
Ron Weisberg net worth is
$13 Million
Ron Weisberg Wiki: Salary, Married, Wedding, Spouse, Family
An L.A. based actor, Ron began his creative path as a percussionist. While his first acting lessons came from the soccer field, Ron's actor training at the University of Texas in Austin made him focus on story telling. Ron then moved to New Mexico and had the pleasure to play in TV shows: Dig, Longmire, The Night Shift, as well as several films ... Net Worth | $13 Million |
Profession | Actor, Writer, Producer |
All pictures
Actor
Title | Year | Status | Character |
---|
Tzeva Adom: The Color Red | 2017 | Short post-production | Avi |
Making a Killing | 2017 | post-production | Bartender |
Strangers at Night | 2016 | Short completed | Tom |
Valley Sensation | 2016 | TV Short completed | Jéan |
Day 5 | 2017 | TV Series | Allister |
Busy Day | 2017 | Short | Levi |
Won't Let You Go | 2016 | Short | John Giles |
WelcomeMatt | 2016 | Short | John |
Whiskey Tango Foxtrot | 2016 | | Navy Corpsman |
Stanistan | 2015 | TV Movie | Greg's Cameraman |
The Quest for Suki | 2015 | | Boo |
Abe Makes a Movie | 2015 | | Crossbow |
Hope | 2015/VI | Short | Father |
Foreseeable | 2015 | TV Movie | Isaac Reynolds |
Dig | 2015 | TV Series | Hasid Techie |
The Night Shift | 2015 | TV Series | Tom |
Anomaly | 2014/IV | Short | Theo |
AFME's Get Smart | 2014 | Short | Extra |
Death & Taxes | 2014 | | Officer Ricky |
Longmire | 2014 | TV Series | Josh Kirkland |
Enter the Dojo | 2014 | TV Series | Kevin the Homeless Guy |
Cold West | 2014 | Short | Bill |
Somewhere the Water | 2014 | Short | Leonard |
The Neighborhood: Part Two | 2013 | Short | Rod |
Moses on the Mesa | 2013 | Short | Nathan Bibo |
Miss Barb | 2013 | Short | Mr. Asher |
The Desert Son | 2013 | Short | Morrison |
The Sixth Gun | 2013 | TV Movie | Spotter / Supporting |
Are You Scared? | 2012 | Short | Brady Larson |
Debt to Society | 2012 | Short | Sallyport Guard |
The Man-App | 2012 | TV Short | Danny Kozlowski |
Krizan | 2012 | Short | Man in Black #1 |
The Man-App | 2012 | TV Series | Danny Kozlowski / Danny / Daniela Divine |
My Naked Villainy | 2011 | | Tyson |
Casey Jones | 2011 | Short | Vagrant 2 |
The Wizard of Stone Mountain | 2011 | | Fisto |
Sideshow | 2011 | Short | William Jeffries |
Music U-Night | 2011 | TV Movie | Host (Episode 1 & 2) |
Post Love | 2010 | Short | Samuel |
Ping | 2009 | Short | Paul |
Pipe | 2009 | Short | Andy Cohen |
The Why | 2009 | | Sweat Pea |
Writer
Title | Year | Status | Character |
---|
Busy Day | 2017 | Short final screenplay / writer | |
The Time That Remains | 2016/I | Short | |
Gambler's Wake | 2015 | Short | |
The American Standard | 2015 | Short | |
Powder Pigs | 2012 | Short | |
Sideshow | 2011 | Short writer | |
Producer
Title | Year | Status | Character |
---|
An American in Texas | 2018 | co-producer completed | |
The American Standard | 2015 | Short producer | |
Descanso | 2015 | Short producer | |
Coming for You | 2015 | Video short co-producer | |
Director
Title | Year | Status | Character |
---|
Gambler's Wake | 2015 | Short | |
The American Standard | 2015 | Short | |
Descanso | 2015 | Short | |
Casting Department
Title | Year | Status | Character |
---|
Foreseeable | 2015 | TV Movie casting assistant | |
Location Management
Title | Year | Status | Character |
---|
Foreseeable | 2015 | TV Movie assistant location manager | |
Music Department
Title | Year | Status | Character |
---|
The American Standard | 2015 | Short musical director | |
Thanks
Title | Year | Status | Character |
---|
Journey of a Windcatcher | 2018 | Documentary thanks announced | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqdlp5q2tK7Eq55mppWperi70a2faA%3D%3D