
Marissa Mendenhall net worth is
$1.4 Million
Marissa Mendenhall Wiki: Salary, Married, Wedding, Spouse, Family
Marissa Mendenhall was born on August 13, 1973 in California, USA. She is an actress, known for Rainbow Brite and the Star Stealer (1985), Mai · Roodo (1980) and They Still Call Me Bruce (1987). Net Worth | $1.4 Million |
Date Of Birth | August 13, 1973 |
Place Of Birth | California, USA |
Profession | Actress |
Star Sign | Leo |
# | Fact |
---|
1 | Back up vocalist for Jackson Stone Band, based in Jenner, California [2004] |
2 | Sister of David Mendenhall. |
Actress
Title | Year | Status | Character |
---|
The Facts of Life | 1988 | TV Series | Sara Bellanger |
They Still Call Me Bruce | 1987 | | Sara |
Wildfire | 1986 | TV Series | |
Walt Disney's Wonderful World of Color | 1986 | TV Series | Lydia |
Rainbow Brite | 1986 | TV Series | Stormy / Additional Voices |
Rainbow Brite and the Star Stealer | 1985 | | Stormy (voice) |
CBS Storybreak | 1985 | TV Series | |
ABC Weekend Specials | 1983-1984 | TV Series | Therese Landry / Pamela |
Hunter | 1984 | TV Series | Ruffy Collier |
Scamps | 1982 | TV Movie | Casey |
Mai · Roodo | 1980 | | Jill |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1987 | Young Artist Award | Young Artist Awards | Exceptional Performance by a Young Actress in a Supporting Role - TV Special or Movie of the Week | 2 1/2 Dads (1986) |
1986 | Young Artist Award | Young Artist Awards | Best Young Actress - Guest in a Television Series | Hunter (1984) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuho6iubrnEp5ueppiWua15zZ6rZq%2Bfp8Gpew%3D%3D