
Full Name | Adam Ant |
Net Worth | $10 million |
Date Of Birth | November 3, 1954 |
Place Of Birth | London, England, UK |
Height | 1.73 m |
Occupation | Musician |
Profession | Actor, Singer, Prince Charming, Goody Two Shoes, Antmusic, Washington, DC, United States, Boston, MA, United States, Glenside, PA, United States |
Education | Hornsey College of Art, St Marylebone Grammar School, Prince Charming, Goody Two Shoes, Antmusic, Washington, DC, United States, Boston, MA, United States, Glenside, PA, United States |
Nationality | English |
Spouse | Lorraine Gibson, Carol Mills, Prince Charming, Goody Two Shoes, Antmusic, Washington, DC, United States, Boston, MA, United States, Glenside, PA, United States |
Children | Lily Goddard |
Parents | Betty Kathleen Smith, Leslie Goddard, Prince Charming, Goody Two Shoes, Antmusic, Washington, DC, United States, Boston, MA, United States, Glenside, PA, United States |
Nicknames | Adam Ant, Ant, Adam |
Facebook | http://www.facebook.com/antmusicofficial |
Twitter | http://www.twitter.com/adamaofficial |
IMDB | http://imdb.com/name/nm0001914 |
Awards | NME Award for Bastard of the Year, NME Award for Best Dressed, Prince Charming, Goody Two Shoes, Antmusic, Washington, DC, United States, Boston, MA, United States, Glenside, PA, United States |
Music Groups | Adam and the Ants |
Nominations | Grammy Award for Best New Artist, Brit Award for British Group, Stand & Deliver, Ant Music, Prince Charming |
Movies | Washington, DC, United States, Boston, MA, United States, Glenside, PA, United States, Drop Dead Rock, Cyber Bandits, Love Bites, Spellcaster, Sunset Heat, Trust Me, World Gone Wild, Cold Steel, Slam Dance, Nomads, Jubilee |
Star Sign | Scorpio |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6am5qlXZa7tXnNnqtmr5%2Bnwal7